| Management number | 218365881 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218365881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 655887669545 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Clbort |
| Model Name | Rla2441 |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 75%Nylon , 25%Spandex |
| Material Type | 75%Nylon , 25%Spandex |
| Occasion Type | fishing, hiking, running, walking, workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports, Yoga |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form