| Management number | 219653145 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219653145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.77×1.26×0.87in |
|---|---|
| Color | Multicolor |
| Set Name | 100 Mini Pull Back Cars |
| Brand Name | GOLDGE |
| Unit Count | 100.0 Count |
| Item Weight | 0.68 Kilograms |
| Manufacturer | GOLDGE |
| Model Number | 100 Pcs Mini Pull Back Cars Set |
| Power Source | Manual Powered |
| Operation Mode | Pull-Back |
| Item Dimensions | 0.1 x 0.1 x 0.1 inches |
| Number of Items | 100 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Is Assembly Required | No |
| Educational Objective | Motor skill development, Sensory perception, Imaginative play |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | AGGOAC2009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form