| Management number | 219049895 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219049895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | As the Picture Shown |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Halloween |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Beam Angle | 120 Degrees |
| Brand Name | Baquler |
| Efficiency | 20 lumens/watt |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Multicolor |
| Manufacturer | Baquler |
| Model Number | SIL-Baquler-1712 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | / |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 120 Lumens |
| Light Source Type | Led |
| Power Consumption | 6 Watts |
| Additional Features | Colorful Stained Glass, Atmospheric Illumination |
| Included Components | 2 x Stained glass LED light bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 120 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 60 |
| Item Dimensions W x H | 6.69"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SIL-Baquler-1712 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 15.5 Watts |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form